Official Match Report
| ELDERS FC "PM" vs. OG Mambas | |||||
| DIVISION: | Thursday Men's 30 "B" Spring 2020 | ||||
| DATE: | Thursday, October 1 | ||||
| TIME: | 9 p.m. | ||||
| FIELD: | 5555 Hamner rd , Norco CA 92860 Field #3 | ||||
| OFFICIAL RESULT: | 
 | ||||
| REFEREE NOTES: | None | ||||
| ELDERS FC "PM" vs. OG Mambas | |||||
| DIVISION: | Thursday Men's 30 "B" Spring 2020 | ||||
| DATE: | Thursday, October 1 | ||||
| TIME: | 9 p.m. | ||||
| FIELD: | 5555 Hamner rd , Norco CA 92860 Field #3 | ||||
| OFFICIAL RESULT: | 
 | ||||
| REFEREE NOTES: | None | ||||